Previous
Next

DACCA JEWELLERS Swarnanjali Gold Scheme


DACCA JEWELLERS Swarnanjali Gold Scheme
EXAMPLE | SCHEME (24+5) | SCHEME (12+2) |
---|---|---|
Instalment Amount | 1000/- | 1000/- |
1st Instalment Date | 01/04/2023 | 01/04/2023 |
Contribution Period | 24 Months | 12 Months |
Bonus Period | 5 Months | 2 Months |
Maturity Date | 31/08/2025 | 31/05/2024 |
No. of Saving Months | 24 Months | 12 Months |
Total Saving Amount | 24000/- | 12000/- |
Bonus | 5000/- | 2000/- |
Maturity Benefit Amount | 29000/- | 14000/- |
CONDITIONS | SCHEME (24+5) | SCHEME (12+2) |
---|---|---|
Payment | Offline & Online | Offline & Online |
Minimum Amount | 1000/- | 1000/- |
Booking Of Jewellery | No | No |
Gold Purchase | Yes | Yes |
Diamond Purchase | Yes | Yes |
